Question Sheet, question 12 of 15, read 10 Nov 2026
What reporting does the customer receive: 8 of 16 providers publish an answer
What reporting does the customer receive?
8 of sixteen MDR providers answer this in public pages read on 10 Nov 2026. Regular reports are how the security lead shows the board what was done.
| Service | Answer found |
|---|---|
| Arctic Wolf | None found on 10 Nov 2026 |
| BlueVoyant | None found on 10 Nov 2026 |
| Critical Start | Critical Start's SLA page publishes service credit remedies; report formats none found on 10 Nov 2026. |
| CrowdStrike | None found on 10 Nov 2026 |
| Deepwatch | Deepwatch says its Security Center gives a consolidated view of alert volume, incidents and actions. |
| eSentire | None found on 10 Nov 2026 |
| Expel | Expel says customers see every alert, investigation and action in its Workbench platform. |
| Huntress | None found on 10 Nov 2026 |
| Kroll | IDC says Kroll gives a monthly hunting report; Kroll lists weekly and out-of-band threat intelligence reports. |
| Mandiant | None found on 10 Nov 2026 |
| Microsoft | Microsoft says customers get live dashboards and reports of the work done on their behalf. |
| Rapid7 | Rapid7 says every action in the SOC is logged, explainable and auditable. |
| Red Canary | Red Canary says reporting shows speed and accuracy of detection and response over time. |
| SentinelOne | None found on 10 Nov 2026 |
| Sophos | None found on 10 Nov 2026 |
| Sygnia | Sygnia states 24/7/365 protection and says it resolves 95% of alerts without involving the client's team; report formats none found. |
Alphabetical.
Related pages
Sources
- Critical Start, "SLA commitment" page (the firm's own page), read 10 Nov 2026
- Deepwatch, "Transparency and accountability" page (the firm's own page), read 10 Nov 2026
- Expel, "About" page (the firm's own page), read 10 Nov 2026
- arcticwolf.com, "Idc marketscape worldwide managed detection and response 2024 vendor assessment", read 10 Nov 2026
- Microsoft, "Defender experts MDR overview" page (the firm's own page), read 10 Nov 2026
- Rapid7, "Managed detection and response MDR" page (the firm's own page), read 10 Nov 2026
- Red Canary, "Managed detection and response" page (the firm's own page), read 10 Nov 2026
- Sygnia, "Managed detection and response" page (the firm's own page), read 10 Nov 2026
Last reviewed 10 Nov 2026.