Question Sheet, question 8 of 15, read 10 Nov 2026
Is the pricing model published: 11 of 16 providers publish an answer
Is the pricing model published?
11 of sixteen MDR providers answer this in public pages read on 10 Nov 2026. Knowing what is priced (endpoints, users, data volume) tells you how the bill grows.
| Service | Answer found |
|---|---|
| Arctic Wolf | Arctic Wolf says pricing is based on users, servers and network egress points, not event or log volume; no prices are printed. |
| BlueVoyant | None found on 10 Nov 2026 |
| Critical Start | Critical Start says MDR pricing is not published and varies by environment, integration scope and engagement level. |
| CrowdStrike | CrowdStrike's pricing page lists Falcon Complete as Contact sales; no model published. |
| Deepwatch | None found on 10 Nov 2026 |
| eSentire | eSentire says packages are priced by endpoints, third-party technology, service engagement and add-ons; prices sit on an online shop. |
| Expel | Expel says pricing is by request, with Starter, Select and Premium packages. |
| Huntress | Huntress publishes $8.99 per endpoint per month (Managed EDR) and $4.80 per licensed identity per month (Managed ITDR). |
| Kroll | None found on 10 Nov 2026 |
| Mandiant | None found on 10 Nov 2026 |
| Microsoft | Microsoft says the service is sold separately; Plan 2 requires a minimum of 1,500 seats; no price on the overview. |
| Rapid7 | Rapid7 states asset-based pricing (endpoints, servers, networks), not SIEM data volume or incident count; three packages, no dollar prices. |
| Red Canary | None found on 10 Nov 2026 |
| SentinelOne | SentinelOne lists MDR as an add-on to Singularity plans with no price shown; three service levels are named. |
| Sophos | Sophos says pricing is based on users and servers in two tiers (per IDC); no prices printed. |
| Sygnia | Sygnia's AWS Marketplace listing shows a 12-month contract at $1.00 per undefined unit; scope and quantity are agreed with Sygnia. |
Alphabetical.
Related pages
Sources
- Arctic Wolf, "FAQ" page (the firm's own page), read 10 Nov 2026
- Critical Start, "MDR" page (the firm's own page), read 10 Nov 2026
- CrowdStrike, "Pricing" page (the firm's own page), read 10 Nov 2026
- eSentire, "Pricing packaging" page (the firm's own page), read 10 Nov 2026
- Expel, "MDR packages" page (the firm's own page), read 10 Nov 2026
- Huntress, "Pricing" page (the firm's own page), read 10 Nov 2026
- Microsoft, "Defender experts MDR overview" page (the firm's own page), read 10 Nov 2026
- Rapid7, "Managed detection and response MDR" page (the firm's own page), read 10 Nov 2026
- SentinelOne, "Pricing" page (the firm's own page), read 10 Nov 2026
- arcticwolf.com, "Idc marketscape worldwide managed detection and response 2024 vendor assessment", read 10 Nov 2026
- Sygnia, "Prodview mjvsalxozaiuk" page (the firm's own page), read 10 Nov 2026
Last reviewed 10 Nov 2026.